| Brand | Teclast |
| Model | Teclast M50 Mini |
| Processor | Unisoc T606 8-Core |
| GPU | Unisoc Mali-G57 (1 core) |
| RAM | 6GB + 8GB Virtual RAM Expansion (Max 14GB) |
| Internal Storage (ROM) | 128GB |
| Display | 8.68-inch IPS, 1340×800, 90Hz TDDI Fully Laminated, 16:10 Aspect Ratio |
| Operating System | Android 14 |
| Google Widevine DRM | L1 |
| Front Camera | 5MP |
| Rear Camera | 13MP + 0.3MP (with Auto-focus and AI sub-camera) |
| Flash | LED Flash |
| Battery | 5000mAh, 3.8V |
| Charging | Type-C Charging |
| Audio | Built-in Dual-channel Speaker, 3.5mm Headphone Jack |
| Connectivity | Wi-Fi 2.4G + 5G (802.11 a/b/g/n/ac), Bluetooth 5.0, Dual SIM, Micro SD |
| Sensors | GPS, B1C, GLONASS, Galileo, Gravity, Light, Distance, Hall Sensor |
| Dimensions | 212.8mm(L) × 125.8mm(W) × 8.3mm(H) |
| Weight | 322.5g |
| Display Features | 90Hz AdaptiveSync, T-Colour 3.0, Eye Protection Mode, Reading Mode, Dark Mode |
| Body | Tea Green Metal Body, 8.7-inch slim design, 345g weight |
| Expandable Storage | Micro SD slot (up to 1TB) |
| Network | Dual 4G LTE, VoLTE, TDD+FDD, Dual SIM, Nano SIM x2 |
| Battery Life | Gaming: 4.5 hrs, Video: 7 hrs, Web: 5.5 hrs, Music: 9 hrs, Calling: 7 hrs, E-books: 10 hrs |
| Face Unlock | Supported (via front camera) |
| Charging Port | Type-C |
| Satellite Positioning | BeiDou, GPS, GLONASS, GALILEO, A-GPS |
| Audio Features | Stereo Sound, PureSound with Digital Amplifier Chip |
| Camera Features | OmniVision 13MP Rear Camera, AI Sub-camera, 5MP Front Camera, Auto Focus |
| Security | Enhanced security features, including Privacy & Security settings, 6-digit unlock, Parental Controls, and Facial Recognition |
| Other Features | Parallel View (Multitasking), Customizable UI, Adaptive Sync Display for power saving, Hall Sensor for screen rotation |
Reviews
Clear filtersThere are no reviews yet.